TREKS | DATE START | DATE END | Cost 1-7 People | Cost 8-12 People |
---|---|---|---|---|
Gokyo Lakes Trek | 01-04-2020 | 20-04-2020 | £1850 | £1800 |
Everest Base Camp | 01-04-2020 | 20-04-2020 | £1950 | £1850 |
Gokyo Lakes Trek | 11-09-2020 | 30-09-2020 | £1850 | £1800 |
Everest Base Camp | 11-09-2020 | 30-09-2020 | £1950 | £1850 |
Meditation Trek - Everest Region | 02-10-2020 | 22-10-2020 | £1950 | £1850 |
Gokyo Lakes Trek | 01-11-2020 | 20-11-2020 | £1850 | £1800 |
Everest Base Camp | 01-11-2020 | 20-11-2020 | £1950 | £1850 |
TREKS | DATE START | DATE END | Cost 1-7 People | Cost 8-12 People |
---|---|---|---|---|
Annapurna Circuit Trek | 08-03-2020 | 27-03-2020 | £1700 | £1600 |
Annapurna Sanctuary | 17-04-2020 | 06-05-2020 | £1650 | £1550 |
Annapurna Sanctuary | 07-05-2020 | 26-05-2020 | £1650 | £1550 |
Annapurna Sanctuary | 02-09-2020 | 21-09-2020 | £1650 | £1550 |
Annapurna Circuit Trek | 02-09-2020 | 21-09-2020 | £1700 | £1600 |
TREKS | DATE START | DATE END | Cost 1-7 People | Cost 8-12 People |
---|---|---|---|---|
Mustang Trek | 21-04-2020 | 10-05-2020 | £3050 | £2950 |
Helambu Walk | 21-04-2020 | 03-05-2020 | £1400 | £1300 |
Helambu Walk | 28-08-2020 | 08-09-2020 | £1400 | £1300 |
TREKS | DATE START | DATE END | Cost 1-7 People | Cost 8-12 People |
---|---|---|---|---|
Kailash Trek with Saga Dawa Festival | 25-05-2020 | 12-06-2020 | P.O.A. | P.O.A. |
Ganden to Samye | 12-07-2020 | 27-07-2020 | P.O.A. | P.O.A. |
Kailash Trek | 01-08-2020 | 19-08-2020 | P.O.A. | P.O.A. |
Kailash Trek | 22-08-2020 | 09-09-2020 | P.O.A. | P.O.A. |
Ganden to Samye | 23-08-2020 | 07-09-2020 | P.O.A. | P.O.A. |
TREKS | DATE START | DATE END | Cost 1-7 People | Cost 8-12 People |
---|---|---|---|---|
Dagala Thousand Lakes Trek | 01-03-2020 | 17-03-2020 | P.O.A. | P.O.A. |
Yaktsha Trek | 01-03-2020 | 18-03-2020 | P.O.A. | P.O.A. |
Laya Gasa Trek | 06-04-2020 | 26-04-2020 | P.O.A. | P.O.A. |
Drukpath Trek(12) | 29-04-2020 | 10-05-2020 | P.O.A. | P.O.A. |
Dagala Thousand Lakes Trek | 11-05-2020 | 27-05-2020 | P.O.A. | P.O.A. |
Snowman Trek | 01-07-2020 | 31-07-2020 | P.O.A. | P.O.A. |
Dagala Thousand Lakes Trek | 26-08-2020 | 11-09-2020 | P.O.A. | P.O.A. |
Drukpath Trek(10) | 06-09-2020 | 15-09-2020 | P.O.A. | P.O.A. |
Snowman Trek | 14-09-2020 | 14-10-2020 | P.O.A. | P.O.A. |
Jumolhari Round Trek | 15-10-2020 | 29-10-2020 | P.O.A. | P.O.A. |
All trip itineraries give explicit details of what is and is not included so there are no hidden costs.
These are the adventure holidays that we can confirm so far. Please note that we are adding new trips all the time and if there is a trip that doesn't appear here that you are interested in or you'd like to create your own, then please contact us. We can easily tailor a trip to suit your exact requirements.
All prices are pounds sterling and may alter slightly as a result of changes in trekking/peak permit costs. You will notice that prices differ according to the number of individuals in a group, except expeditions, where the price is the same regardless of numbers. The adult rate applies to anyone aged 16 and over.
For prices in other currencies please contact us
© 2000- - Walking and Climbing Company Limited.